BEPIS Offer Steel tanks Ammonia tanks Horizontal lying ammonia tank BZA ZL

Horizontal lying ammonia tank BZA ZL

Illustration

Gallery

Description

Designed

Tanks designed for storing liquid ammonia in cooling installations

Note

Design Pressure 1.8 MPa Design Temperature -40 or -20 up to 110oC

Dimension table

Horizontal lying ammonia tank BZA ZL
Type Dw L
L1 L2
DN
L3 L4 Weight
mm ~kg
BZA ZL 600/1900 600 2292 1900 196 219,1 796 700 350
BZA ZL 700/1900 700 2342 1900 221 219,1 796 750 400
BZA ZL 700/2250 700 2692 2250 221 219,1 846 1000 440
BZA ZL 800/2250 800 2742 2250 246 219,1 871 1000 500
BZA ZL 900/2300 900 2796 2300 248 219,1 898 1000 775
BZA  ZL 900/3000 900 3496 3000 248 219,1 898 1700 875
BZA ZL 1000/2900 1000 3496 2900 298 273,0 973 1550 1025
BZA ZL 1000/3900 1000 4496 3900 298 273,0 998 2500 1135
BZA ZL 1200/3500 1200 4196 3500 348 273,0 1098 2000 1300
BZA ZL 1200/4000 1200 4696 4000 348 273,0 1098 2500 1550
BZA ZL 1400/3500 1400 4300 3500 400 406,0 1150 2000 1945
BZA ZL 1400/4600 1400 5400 4600 400 406,0 1200 3000 2345
BZA ZL 1600/6250 1600 7150 6250 450 406,0 1675 3800 2925
Description connectors
K1 The inlet of liquid from the condenser
K2 Cooling liquid outlet for oil
K3 The liquid outlet to install
K4 The steam inlet of liquid oil cooling
K5 Pressure equalization
K6 Connector for safety valves
K7 Connector reserve
K8 Connector for automatic vent
K9 Vent connector
K10 Connector for pressure gauge
K11 Connector for level indicator
K12 De-oiling connector