Illustration
Gallery
Description
Designed
Ammonia tanks are designed for separation of liquid from the liquid -steam mixture in cooling installations with medium recirculation.
Note
Design Pressure 1.2MPa Design Temperature -40 or -20 do 500C
Dimension table
Horizontal ammonia tank – liquid separator BZA POC | ||||||||
Type | Dw | L | L1 | L2 | DN | L3 | L4 | Weight |
mm | mm | mm | mm | mm | mm | mm | ~kg | |
BZA POC 700/1500 | 700 | 1942 | 1500 | 221 | 168,3 | 471 | 1000 | 560 |
BZA POC 800/1800 | 800 | 2292 | 1800 | 246 | 168,3 | 646 | 1000 | 640 |
BZA POC 800/2900 | 800 | 3382 | 2900 | 246 | 168,3 | 846 | 1700 | 760 |
BZA POC 1000/2900 | 1000 | 3492 | 2900 | 296 | 273,0 | 846 | 1800 | 1100 |
BZA POC 1200/3200 | 1200 | 3892 | 3200 | 346 | 273,0 | 996 | 1900 | 1590 |
BZA POC 1400/3600 | 1400 | 4396 | 3600 | 398 | 406,4 | 998 | 2400 | 2150 |
BZA POC 1400/4700 | 1400 | 5496 | 4700 | 398 | 406,4 | 1398 | 2700 | 2500 |
BZA POC 1600/4500 | 1600 | 5396 | 4500 | 448 | 406,4 | 1348 | 2700 | 2800 |
BZA POC 1600/5700 | 1600 | 6596 | 5700 | 448 | 406,4 | 1648 | 3300 | 3400 |
BZA POC 1600/7400 | 1600 | 8296 | 7400 | 448 | 406,4 | 2098 | 4100 | 4000 |
BZA POC 1800/7200 | 1800 | 8196 | 7200 | 498 | 406,4 | 2048 | 4100 | 4700 |
Description tubes |
|
K1 | SUCTION PUMPS |
K2 | SUCTION PUMPS |
K3 | SUCTION PUMPS |
K4 | DRAIN OIL |
K5 | LEVEL MEASUREMENT |
K6 | LEVEL MEASUREMENT |
K7 | PAR WET BACK |
K8 | SUCTION |
K9 | SAFETY VALVES |
K10 | TRANSFER FROM THE PUMPS |
K11 | PAR WET BACK |
K12 | ALIGNMENT OF PRESSURE |
K13 | POWER SEPARATOR |