Illustration
Gallery
Description
Application
For suspension of open expansion vessels type A in central heating installations.
Construction
The supports are made of channel bars (item 1) and angle bar (items 2-4). Teh complete set is welded and painted with an anti-corrosion paint.
Order example
Wall support for open expansion vessel type A/100
Dimension table
Capacity expension vessel | A | B | C | Horizonal beam
position 1 |
Struts beam position 2 | Kotwa position.3 | bulk | |||||||
total | usable | profil | Dł. | masa | profil | Dł. | masa | profil | Dł. | masa | ||||
dm3 | C | L | 2 szt. | C | L1 | 2 szt. | L | L2 | 2 szt. | kg | ||||
40 | 32 | 325 | 200 | 450 | 50 | 650 | 7,26 | 50x50x5 | 100 | 0,76 | 8,2 | |||
64 | 40 | 455 | 300 | 560 | 760 | 8,5 | 9,26 | |||||||
72 | 48 | |||||||||||||
88 | 64 | |||||||||||||
100 | 80 | |||||||||||||
150 | 100 | 636 | 400 | 788 | 65 | 980 | 13,9 | 65 | 1300 | 18,4 | 60x60x6 | 120 | 2,6 | 34,9 |
170 | 125 | |||||||||||||
200 | 160 | |||||||||||||
210 | 200 | |||||||||||||
300 | 250 | |||||||||||||
420 | 320 | 956 | 600 | 1040 | 1240 | 17,5 | 1800 | 25,5 | 45,6 | |||||
500 | 400 | |||||||||||||
600 | 500 | |||||||||||||
820 | 640 | 1216 | 800 | 1300 | 80 | 1600 | 27,6 | 80 | 2200 | 38 | 60x60x6 | 150 | 3,25 | 68,95 |
980 | 800 | |||||||||||||
1210 | 1040 | |||||||||||||
1540 | 1300 | 1046 | 900 | 1430 | 1730 | 30 | 2350 | 40,6 | 73,85 | |||||
1840 | 1660 | 1216 | 800 | 1300 | 1600 | 27,6 | 2200 | 38 | 68,85 | |||||
2300 | 2080 | 1406 | 900 | 1430 | 1730 | 30 | 2350 | 40,6 | 73,25 |
Note: the total weight of the table do not include the weight of item 4.